R/LRelocateForLove.com

Follow Your Heart Index city profile

Plainfield, New Jersey

A city-market profile built from 3 primary-city ZIP areas representing an estimated 77,997 residents.

Compare its ZIPs
City-market rollup: ZIPs assigned to this primary city. These figures are not official municipal-boundary population estimates.
Follow Your Heart Index | National #484 of 129160.4Official whole-life balance across all five components
Partner Availability | National #8590.1100.0% coverage
Settlement Feasibility | National #92646.9100.0% coverage
Economic Capacity | National #66067.9100.0% coverage
Relationship Environment | National #74235.7100.0% coverage
Opportunity Strength | National #109653.1100.0% coverage

Population by life stage

Under 1821,263 | 27.3%
18 to 247,770 | 10.0%
25 to 3411,846 | 15.2%
35 to 5420,088 | 25.8%
55 to 649,313 | 11.9%
65 and older7,717 | 9.9%

Marital landscape

Married24,781 | 39.9%
Never married28,208 | 45.4%
Divorced5,130 | 8.3%
Separated1,833 | 3.0%
Widowed2,165 | 3.5%

Race and broad ethnicity

Race and Hispanic ethnicity are separate Census concepts and may overlap. Values provide community context, not relationship quality.

White9,712 | 12.4%
Black or African American23,661 | 30.3%
American Indian and Alaska Native414 | 0.5%
Asian1,414 | 1.8%
Native Hawaiian and Pacific Islander0 | 0.0%
Hispanic or Latino44,038 | 56.5%

Economic, housing and mobility context

Median household income$83,598
Employment rate67.0%
Typical home value$514,907
Typical rent$2,111
Mortgage access53.0
Migration opportunityNot published
Commute under 30 minutes52.6%
Poverty rate14.8%

ZIP areas in this city market

Scores remain governed at ZIP level. Select a ZIP to examine it in the comparison workspace.

ZIPHeart IndexPartnerSettlementEconomicRelationshipOpportunity
0706059.291.045.565.134.550.9
0706262.886.750.174.337.558.9
0706362.091.148.570.637.954.1